DHAT 1000 | DHAT 3000 | DHAT 6000 | ![]() DHAT 12000+ | |
| CONVERSION EFFICIENCY | 92% MINIMUM | 92% MINIMUM | 92% MINIMUM | 92% MINIMUM |
| MAX. HYDROGEN OUTPUT (SLPM) | 4 | 24 | 48 | >48 |
| SYSTEM WEIGHT (APPROX. KG) | 27 | 550 | 710 | 800 OR MORE |
| SYSTEM FOOTPRINT (APPROX. M^2) | <1 | 2-3* | 2-3* | >3 |
| NUMBER OF ENCLOSURES (TYP.) | 1 | 2-3* | 2-3* | >3 |
| ENGINE DISPLACEMENT RANGE (l) | 9-15 | 20-80 | 80-180 | >180 |
| SYSTEM HEIGHT (APPROX.) | 0.5 M | 1.7 M* | 1.7 M* | CUSTOM |
| WATER TANK VOLUME (L) | 8 | 230-460* | 230-460L | CUSTOM |
| INPUT VOLTAGE (V) | 12 – 24VDC | 24 – 148VDC | 12 – 148VDC | 12 – >148VDC |
| INPUT AMPERAGE (A) | 88 MAXIMUM | 216 MAXIMUM | 432 MAXIMUM | >432 MAXIMUM |
| OPERATING TEMPERATURE © | 0-55 | 0-55 | 0-55 | 0-55 |
| STORAGE TEMPERATURE © | -30-65 | -30-65 | -30-65 | -30-65 |
| LCD FOR OPERATORS INCLUDED | YES | YES | YES | YES |
| WIRELESS TELEMATICS INCLUDED | YES | YES | YES | YES |
| VIBRATION DAMPENING INCLUDED | OPTIONAL | YES | YES | YES |
| HEATED EXTERNAL WATER TANK | OPTIONAL | YES | YES | YES |
| COOLING SYSTEM | WATER TO WATER FORCE CIRCULATED | WATER TO WATER FORCE CIRCULATED | WATER TO WATER FORCE CIRCULATED | CUSTOM PER APPLICATION |
| Learn More | Learn More | Learn More | Learn More |
DHAT 1000
DHAT 3000
DHAT 6000